John Burroughs High School
ADMINISTRATION |
|
Ron
Shecklen |
Principals |
J. Gudzin |
Assistant Principal - Activities |
S. Cuseo |
Assistant Principal - Discipline |
Vacancy |
Assistant Principal - Guidance |
COUNSELORS |
|
K. Carruthers |
S. Spangler |
D. Coffey |
M. Smith |
M. Puglisi |
|
TEACHERS |
|
| Abramson, Les | Algebra 2/Pre-Calc./Calculus |
| Alexander, Henry | Word Processing/Technology Coord. |
| Anderson, Kay | Art Structure |
| Barrat, Randi | Special Education |
| Bailey, Scott | English 11/Drama |
| Bedrossian, J'nelle | English 9 & 10 |
| Bell, Claudene | Career Center |
| Bixler, Todd | Algebra A/Algebra 1A |
| Brehm, Tim | Photo/Yearbook (Dept. Chair) |
| Bullington, Rex | H-English 9/English 9 |
| Caluya, Judi | English 12/A.P. English |
| Campbell, Steve | H-English 9/English 9 |
| Carruthers, Kelly | Counselor/Spanish 1 |
| Castro, Kristi | Physical Science |
| Chalk, Scott | English 9 |
| Childs, Tracy | Spanish 1 & 2 |
| Cordoba, Hernando | Spanish 1/Algebra A/Geometry |
| Coulter, Nisha | English 11 & 12 |
| Crowther, Tom | Special Education |
| Dixon, Michelle | Special Education |
| Duvalois, Dawn | H-Biology/Biology |
| Elgart, Charlene | English 11/Business Academy |
| Elwell, Chad | H-English 10/English 10 |
| Fajardo, Jennifer | World History/Pep Squad |
| Finnegan, Barry | Geometry/Algebra 1A/Algebra A |
| Fleishman, Steve | Computer Science/Web Page/Geometry |
| Gantz, Barney | Auto Tech./Auto Service |
| Garrison, Marty | Physical Education/ Health/Athletic Dir. |
| Gomez, Jennifer | Special Education |
| Goldberg, Michelle | Special Education |
| Good, Heather | English 9/English 9 SDAIE |
| Hacker, Janet | U.S. History/A.P. U.S. History (Dept. Chair |
| Hadaya, Joseph | Algebra A/Algebra 1A/Geometry |
| Herzog, Heidi | Algebra A/Algebra 1A/Geometry |
| Hochberg, Adam | U.S. History/Sociology |
| Hogan, Mike | U.S. History/Psychology |
| Howell, John | English 9 |
| Hubbell, Steve | Physical Science/Chemistry |
| Knoop, Keith | Football/Weight Training |
| Knoop, Julie | H-Biology/Anatomy Physiology |
| Knight, Kara | Special Education |
| Krose, Mike | Algebra 2/Golf/Math Coordinator (Dept. Chair) |
| Kukan, Brian | Algebra 1A/Geometry/Pre Calc. |
| Kuglen, Sam | English 10/Senior Reading & Composition |
| Luskin, Alison | Health/Career |
| Madooglu, Kavork | Chemistry/Physics |
| Marcos, Michael | World History/A.P. Government/ G-Soccer |
| Martinez, Socorro | Spanish 1, 2, 4 & 5 |
| Mc Kee, Lori | Algebra 1A/Algebra 2A |
| Mora, Cynthia | Algebra A1/Algebra 1A/Algebra 2A |
| Mulokas, Rima | Algebra A1/Algebra 1A/Geometry |
| Murphy, Linda | Physical Education/Volleyball |
| Mullady, Jerome | Physical Science/Government/Economics |
| North, Barbara | English 12/Business Academy |
| Novoa, Antonio | Algebra 1A/Algebra SDAIE/Geometry |
| Peebles, John | Algebra 1A/Algebra 2A/Pre Calc. |
| Piper, Richard | U.S. History/SDAIE/Government/Mock Trial |
| Punaro, Gina | Special Education |
| Potter, Kyle | Special Education |
| Rago, Mary | Choir |
| Real, Edwin | Physical Education/Aerobics/Volleyball (Dept. Chair) |
| Reyes, Juan Carlos | Spanish 2 & 3 (Dept. Chair) |
| Rivera, Rey | Spanish for Spanish Speakers/Waterpolo |
| Rodriguez, Belkis | Special Education |
| Rogerson, Lorne | Wood/Cabinet Tech. |
| Russon, Robyn | Health/Career/Key Club |
| Rouse, Gordon | Journalism/Graphic Comm./Parenting (Dept. Chair) |
| Salem, Jeil | Algebra A1/Algebra 1A/ Geometry |
| Sanchez, Louise | French 1, 2, 3 &4 |
| Sanford, Susan | Biology/SDAIE (Dept. Chair) |
| Scott, Terry | Health/Career/TUPE Coordinator (Dept. Chair) |
| Speights, Anthony | Special Education (Dept. Chair) |
| Steele, Tom | H-World History/World History |
| Suleiman, Marilyn | Dance |
| Sullivan, Arthur | Chemistry/A.P. Chemistry/B-Basketball |
| Sullivan, Jill | H-English 10/Reading for Life (Dept. Chair) |
| Tada, Ken | U.S. History/Government/A.S.B. |
| Tripodes, Katherine | E.L.D. |
| Valle, Jose | Health/Career/Baseball/Athletic Dir. |
| Vanbuskirk, Kyle | English 10, 11 & 12 |
| VanKempen, Mark | Physical Science/Biology |
| Vesilind, Paul | Band |
| Vezina, Julia | World History/Economics/SDAIE |
| Whitehead, Chris | Photo/Art Structure |
| Whitehead, Heather | Biology/A.P. Biology |
| Williams, Dena | C.A.D. Drafting |
| Wright, Yvette | Economics/A.P. Economics/Academic Decathlon (Dept. Chair) |
| Wolfe, Steve | Business Management/Accounting |
| Wyatt, Carolyn | Word Processing |
| Zimny, Pamela | H-English 11/English 11/Reading for Life |
© 1996 - 99 American Cities Online. All rights reserved. Legal Notices.